Siding replacement cost in 2026: what's normal, and what's not
Updated August 2026
on a typical single-family home, nationally. Fiber cement usually runs $11,000 to $25,000 on the same house, and wood sits between them with more upkeep over its life.
These are ballparks, not quotes. They come from federal labor statistics (BLS wage data by state) combined with typical equipment pricing, so your actual quote depends on your home, your city, and what the job includes.
What actually moves the price
Siding is priced by the square footage of your walls, so home size and shape set the baseline. The rest of the spread comes from:
- Material. Vinyl is the value standard. Fiber cement costs more up front, resists fire and impact better, and holds paint for years; wood looks the part but wants regular maintenance. The material choice is the single biggest line in the quote.
- Stories and complexity. A two-story house with gables, bump-outs, and lots of trim takes far more labor than a simple ranch with the same square footage.
- Removing the old siding. Tear-off and disposal are normal parts of the job. Homes from the mid-1970s and earlier can have asbestos-cement siding, which requires special handling and changes the removal cost.
- What's underneath. Damaged sheathing or missing housewrap is only visible after tear-off. Good contracts price sheathing repairs per sheet up front rather than leaving them as an open-ended surprise.
- Trim, soffit, and fascia. Wrapping or replacing trim, soffits, and fascia is often quoted alongside siding and can add meaningfully. Check whether your quote includes it.
- Labor rates where you live. Regional wages move the same job's price by thousands between states.
Already have a quote in hand?
Text a photo of it to Dun and get a straight answer: what's typical for your state, which line items are normal, and what's worth a question. Free, no forms, and nobody calls you.
TEXT DUN (716) 342-3862Dun is an AI home pro that lives in your texts. No app to download.
Siding replacement cost by state
Whole-house ranges on a typical single-family home, adjusted for each state's construction labor rates (BLS wage data). Two-story and complex homes run above these.
| State | Vinyl | Fiber cement |
|---|---|---|
| Alabama | $5,950 to $15,300 | $9,350 to $21,250 |
| Alaska | $9,600 to $24,650 | $15,050 to $34,250 |
| Arizona | $6,800 to $17,450 | $10,650 to $24,250 |
| Arkansas | $5,800 to $14,950 | $9,150 to $20,750 |
| California | $9,050 to $23,200 | $14,200 to $32,250 |
| Colorado | $7,350 to $18,900 | $11,550 to $26,250 |
| Connecticut | $8,250 to $21,250 | $13,000 to $29,500 |
| Delaware | $7,050 to $18,200 | $11,100 to $25,250 |
| Washington, DC | $10,000 to $25,750 | $15,750 to $35,750 |
| Florida | $6,150 to $15,850 | $9,700 to $22,000 |
| Georgia | $6,600 to $16,900 | $10,350 to $23,500 |
| Hawaii | $9,800 to $25,200 | $15,400 to $35,000 |
| Idaho | $6,450 to $16,550 | $10,100 to $23,000 |
| Illinois | $9,400 to $24,100 | $14,750 to $33,500 |
| Indiana | $6,950 to $17,800 | $10,900 to $24,750 |
| Iowa | $7,200 to $18,550 | $11,350 to $25,750 |
| Kansas | $6,700 to $17,300 | $10,550 to $24,000 |
| Kentucky | $6,250 to $16,000 | $9,800 to $22,250 |
| Louisiana | $6,100 to $15,650 | $9,550 to $21,750 |
| Maine | $6,700 to $17,300 | $10,550 to $24,000 |
| Maryland | $7,900 to $20,350 | $12,450 to $28,250 |
| Massachusetts | $9,100 to $23,400 | $14,300 to $32,500 |
| Michigan | $7,550 to $19,450 | $11,900 to $27,000 |
| Minnesota | $8,550 to $21,950 | $13,400 to $30,500 |
| Mississippi | $5,650 to $14,600 | $8,900 to $20,250 |
| Missouri | $7,150 to $18,350 | $11,200 to $25,500 |
| Montana | $6,650 to $17,100 | $10,450 to $23,750 |
| Nebraska | $6,950 to $17,800 | $10,900 to $24,750 |
| Nevada | $7,500 to $19,250 | $11,750 to $26,750 |
| New Hampshire | $7,300 to $18,700 | $11,450 to $26,000 |
| New Jersey | $9,150 to $23,600 | $14,400 to $32,750 |
| New Mexico | $6,350 to $16,400 | $10,000 to $22,750 |
| New York | $8,800 to $22,700 | $13,850 to $31,500 |
| North Carolina | $6,300 to $16,200 | $9,900 to $22,500 |
| North Dakota | $7,850 to $20,150 | $12,300 to $28,000 |
| Ohio | $7,400 to $19,100 | $11,650 to $26,500 |
| Oklahoma | $6,250 to $16,000 | $9,800 to $22,250 |
| Oregon | $8,900 to $22,850 | $13,950 to $31,750 |
| Pennsylvania | $7,350 to $18,900 | $11,550 to $26,250 |
| Rhode Island | $8,050 to $20,700 | $12,650 to $28,750 |
| South Carolina | $6,300 to $16,200 | $9,900 to $22,500 |
| South Dakota | $6,000 to $15,500 | $9,450 to $21,500 |
| Tennessee | $6,150 to $15,850 | $9,700 to $22,000 |
| Texas | $6,500 to $16,750 | $10,250 to $23,250 |
| Utah | $6,650 to $17,100 | $10,450 to $23,750 |
| Vermont | $6,850 to $17,650 | $10,800 to $24,500 |
| Virginia | $7,000 to $18,000 | $11,000 to $25,000 |
| Washington | $9,500 to $24,500 | $14,950 to $34,000 |
| West Virginia | $5,750 to $14,750 | $9,000 to $20,500 |
| Wisconsin | $7,700 to $19,800 | $12,100 to $27,500 |
| Wyoming | $7,000 to $18,000 | $11,000 to $25,000 |
Repair it or replace it?
Siding rarely fails all at once, which makes partial fixes worth considering before a whole-house project:
- A few cracked or missing panels: if your profile and color are still made, individual panels can be swapped cheaply. Keep any leftover panels from the original install for exactly this.
- Widespread fading, warping, or brittleness: vinyl that shatters on impact or has visibly waved is at the end of its life. At that point patching is cosmetic and replacement is the honest answer.
- Moisture stains or soft walls: find and fix the water source first. New siding over a leak hides the problem while it gets worse underneath.
Text Dun a photo of your siding and it can help you work out what you have, what shape it's in, and what's typical for replacing it.
Common questions
Vinyl or fiber cement: which should I choose?
Vinyl costs less and never needs paint; fiber cement costs more, stands up better to fire, hail, and pests, and many people prefer its look. Fiber cement does need repainting eventually, typically after 10 to 15 years. Both are reasonable choices; the right one depends on budget, climate, and how long you plan to stay.
Can new siding go over the old siding?
Vinyl is sometimes installed over flat wood siding where code allows, but covering old siding hides sheathing problems and can complicate window and trim details. Most full replacements include tear-off, and quotes that skip it should say so clearly.
How long does siding last?
Vinyl typically lasts 25 to 40 years, with product grade and sun exposure deciding where yours lands; fiber cement 40 or more with repainting; wood depends heavily on maintenance. Fading and brittleness are how vinyl ages out, rather than sudden failure.
How long does a siding job take?
Most single-family homes take 3 days to 2 weeks depending on size, complexity, and what's found under the old siding.
What should a good siding quote include?
Tear-off and disposal, housewrap, the specific product line and thickness, trim and soffit scope, a per-sheet price for sheathing repairs, and how flashing around windows and doors is handled. Two quotes far apart are usually describing different scopes.
More cost guides
What other common jobs run, from the same data:
Cost figures are informational estimates based on public labor statistics and typical equipment pricing. They are not quotes, and Dun has not inspected your home.
